Futures prop firms
Futures prop firms we track: evaluation rules, payouts and platforms from each firm’s own pages.
| Name | Lowest evaluation price (USD) | Drawdown type | Daily loss limit | Weekend holding | Profit split | Status |
|---|---|---|---|---|---|---|
| Alpha Futures | 79 | End of day trailing | Varies by plan | Not allowed | 90% to the trader on every Qualified Account withdrawal (Zero, Standard, Advanced, Direct). The Live program pays 80%; Alpha Prime pays 60% plus a salary. | Active |
| Apex Trader Funding | 199 | Choice by plan | Varies by plan | Not allowed | 100% of approved payouts on Performance Accounts (simulated funded, new products since March 1, 2026); 90/10 on live trading profits in the Apex Live program; legacy PAs: 100% of the first $25,000 per account, then 90%. | Active |
| Bulenox | 94 | Choice by plan | Varies by plan | Not allowed | 100% of the first $10,000 in payouts, then 90/10 in the trader's favour (homepage: 'Keep up to 90% of profits', 'First $10,000 in payouts is 100% yours'). | Active |
| Earn2Trade | 150 | End of day trailing | Yes | Not allowed | For evaluations bought on or after 6 Jul 2026: 50/50 when a single withdrawal is below the account-size threshold ($1,500 on $25K up to $5,000 on $200K), 80/20 on the full amount at or above it; fixed 60/40 on the $400K TCP account. | Active |
| FundedNext Futures | 79.99 | End of day trailing | Varies by plan | Not allowed | Trader share: Flex 95%, Rapid Pro and Rapid Daily 90%, Legacy 80%. | Active |
| Lucid Trading | Varies by plan | Varies by plan | Not allowed | 90/10 on all funded accounts (LucidPro, LucidFlex, LucidDaily, LucidDirect). LucidPro accounts bought or reset before 2025-11-28 3:00 PM EST keep 100% of the first $10,000. | Active | |
| MyFundedFutures | Varies by plan | Varies by plan | Not allowed | 90/10 on Rapid and Rapid EOD (payout policy: 90% for Rapid sim funded as of January 12, 2026); 80/20 on Builder and Pro (and on live Builder/Pro accounts). | Active | |
| Phidias Propfirm | 88 | Varies by plan | No | Varies by plan | Express to Live and Fundamental: 80/20. Premium: progressive 75% (payout 1), 80%, 85%, 90%, then 100% from payout 5. LIVE accounts: 80/20. | Active |
| Take Profit Trader | 150 | Varies by plan | No | Not allowed | 80/20 in PRO (simulated funded); 90/10 in PRO+ (live market). | Active |
| The5ers Futures | 59 | End of day trailing | Varies by plan | Not allowed | 80/20 in the trader's favour (futures page scaling example). | Active |
| Topstep | 49 | End of day trailing | Varies by plan | Not allowed | 90/10 for traders who joined on or after January 12, 2026; traders who joined the new Topstep dashboard before January 12, 2026 receive 100% of their first $10,000 in lifetime profits, then 90/10. | Active |
| Tradeify | 99 | End of day trailing | Varies by plan | Not allowed | 90/10 on all sim funded accounts (Growth, Select, Lightning) from the first payout; 80/20 on Elite Live accounts | Active |
Each profile shows the date we last checked the rules and links to the official source. Rules change often; see the change log. To see the firms side by side, use the futures prop firm comparison.